Health
centre - Prices
|
HOTEL ASTÓRIA - HEALTH CENTRE |
|||||
| 9,00 - 13,00 and 16,00 - 20,00 | |||||
| PRICES | |||||
| Products / Services | PRICES / NUMBER OF DAYS/BY DAY | ||||
| Fee to use (*) / day | 1 | 2 | 3 | 4 | 5 |
| Adult Client | 9.00 | 9.00 | 8.00 | 8.00 | 7.00 |
| Child (b) | 6.00 | 6.00 | 5.00 | 5.00 | 4.00 |
|
Adult Visitor |
11.00 | 11.00 | 10.00 | 10.00 | 9.00 |
| Child Visitor (b) | 8.00 | 8.00 | 20,25 | 24,00 | 21,00 |
| Included in the fee | |||||
| Swimming-pool | (a) | (a) | (a) | (a) | |
| Jacuzzi | (a) | (a) | (a) | (a) | |
| Sauna | (a) | (a) | (a) | (a) | |
| Turkish Bath | (a) | (a) | (a) | (a) | |
| (a) Treatments included in the fee you have to pay to use the Health centre | |||||
| (b) Children 8 to 11 | |||||
| (*) Fee | Adults | Child | |||
| Facilities | Bathrobe, slippers and bath towel | Bath towel | |||
| Treatments | Swimming-pool, Jacuzzi, Sauna and Turkish Bath | Only Swimming-pool and Jacuzzi | |||

